Size chart
T-shirts
Take your measurements on the body itself, without over-tightening.
If you're between sizes, go for the larger size.
Measure the chest/breasts at the fullest part and, if possible, with your bra on.
Measure the waist at the narrowest part.
Size | Collar | Chest | Waist |
S | 36 cm | 90 cm - 94 cm | 74 cm - 78 cm |
M | 37 cm | 95 cm - 100 cm | 78 cm - 84 cm |
L | 38 cm | 101 cm - 105 cm | 85 cm - 90 cm |
XL | 39 cm | 106 cm - 110 cm | 91 cm - 95 cm |
Bindings
086 | 86mm skibrake |
091 | 91mm skibrake |
097 | 97mm skibrake |
102 | 102mm skibrake |
108 | 108mm skibrake |
120 | 120mm skibrake |
Crampons
086 | 86mm |
091 | 91mm |
097 | 97mm |
102 | 102mm |
108 | 108mm |
120 | 120mm |